※ Max. Working Pressure : 70 Mpa
※ Cylinder capacity : 10-300 T
※ Closed height : 88-200 mm
※ Stroke : 38-60 mm
※ Max. Working Pressure : 70 Mpa
※ Cylinder capacity : 10-300 T
※ Closed height : 88-200 mm
※ Stroke : 38-60 mm
Product Descriptions
Single acting low height hydraulic cylinder is widely used in power station, ship manufacturing and maintenance, building, railway, mining, steel plant, cement plants, petrochemical and other industries.
Product Features
Industry Applications
Synchronous lifting to replace the rubber bearing for bridge maintenance
Synchronous lifting to replace the rubber bearing for high speed rail maintenance
Installation and adjustment of shipyard marine diesel engine
Synchronous lifting of steam turbine maintenance in thermal power plant
Simultaneous separation of speed reducer and roller press maintenance in cement plant
Lifting operation of large equipment installation and maintenance
Welding adjustment of locomotive manufacturing car body structure
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Extended Height B |
Outside Diameter D | Bore Diameter E | Plunger Diameter F | Weight |
(T) | (MPa) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (mm) | (kg) | |
RCS-101 | 10 | 70 | 88 | 38 | 14.5 | 55 | 126 | 69 | 38.1 | 38.1 | 4.1 |
RCS-201 | 20 | 70 | 98 | 45 | 28.7 | 129 | 143 | 92 | 50.8 | 50.8 | 5.0 |
RCS-302 | 30 | 70 | 117 | 62 | 42.1 | 261 | 179 | 101 | 66.5 | 66.5 | 6.8 |
RCS-502 | 50 | 70 | 112 | 60 | 62.1 | 373 | 182 | 124 | 69.8 | 69.8 | 10.9 |
RCS-1002 | 100 | 70 | 141 | 57 | 126.7 | 722 | 198 | 165 | 92.2 | 92.2 | 22.7 |
RCS-2500 | 250 | 70 | 155 | 50 | 346 | 1730 | 205 | 275 | 210 | 185 | 63 |
RCS-3000 | 300 | 70 | 200 | 60 | 433 | 2601 | 260 | 297 | 235 | 210 | 95 |
Lifting and tuning for 16000T press machine
16000T welding structure adjustment
Synchronous lifting and bearing replacement for bridge maintenance