Square Drive Hydraulic Torque Wrench

※ Torque range : 183-48666Nm

※ Driving square : 3/4”-2-1/2”

※ Bolt diameter : M16-M115

Short Description:

Product Features Patented integrated body design, more sturdy and durable Rotary-return mechanism design, never-jam mechanism. Hands-free operation, making the use more safety. Slim nose radius and 360°×180° swivel hose connection allow easier positioning in confined space. High repeatability, with accuracy±3% 360°reaction arm, makes the wrench get better supporting Standard working pressure: 70MPa.   Technical Parameters

Product Features

  • Patented integrated body design, moresturdy and durable
  • Rotary-return mechanism design, never-jam mechanism.
  • Hands-free operation, making the use more safety.
  • Slim nose radius and 360°×180° swivel hose connection allow easier positioning in confined space.
  • High repeatability, with accuracy±3%
  • 360°reaction arm, makes the wrench get better supporting
  • Standard working pressure: 700par.

Supporting accessories

Square drive Hexagon drive Castle socket Hex socket Socket

Model Torque range N.M Driving square
In
H1
(mm)
H2
(mm)
H3
(mm)
H4
(mm)
L1
(mm)
L2
(mm)
R1
(mm)
Weight(kg)
1MXTA 183-1837 3/4″ 50 72 95.5 131 125 189 26 2
3MXTA 451-4512 1″ 68 95 127 176.5 160 242 35 4.4
5MXTA 752-7528 1-1/2″ 80 123 149 198.5 204 264 42 7.5
8MXTA 1078-10780 1-1/2″ 90 134 167 216.5 222 293 47 9
10MXTA 1551-15516 1-1/2″ 100 142 182 231.5 243 369 53 13
20MXTA 2666-26664 2-1/2″ 120 183 220 269.5 310 386 64 23
25MXTA 3472-34725 2-1/2″ 137 200 247 296.5 330 406 66 31
35MXTA 4866-48666 2-1/2″ 153 216 282 331.5 353 539 75 43

Socket Selection Table

Socket model Wrench model Square size Bolt diameter M Width across flats ㎜ L1 mm L2 mm D1 mm D2 mm
S24-F19       1MXTA 3/4〞 M16 24 54 32 40 40
S27-F19 M18 27 54 32 42 42
S30-F19 M20 30 54 33 46 44
S34-F19 M22 34 54 32 48 44
S36-F19 M24 36 57 32 53 44
S41-F19 M27 41 58 33 60 44
S46-F19 M30 46 63 36 66 44
S50-F19 M33 50 65 40 71 44
S55-F19 M36 55 70 45 77 54
S30-F25         3MXTA 1〞 M20 30 59 32 54 54
S34-F25 M22 34 59 32 58 58
S36-F25 M24 36 62 32 59 59
S41-F25 M27 41 65 38 67 54
S46-F25 M30 46 65 38 74 54
S50-F25 M33 50 70 43 79 60
S55-F25 M36 55 80 52 84 60
S60-F25 M39 60 85 57 89 60
S65-F25 M42 65 85 58 98 70
S70-F25 M45 70 90 62 104 70
S75-F25 M48 75 95 65 108 70
S24-F38 5MXTA
8MXTA
10MXTA
1-1/2〞 M24 36 85 44 74 74
S27-F38 M27 41 85 44 74 74
S46-F38 M30 46 85 44 74 74
S50-F38 M33 50 90 45 79 79
S55-F38 M36 55 90 45 84 84
S60-F38 M39 60 100 45 94 94
S65-F38 M42 65 100 45 98 80
S70-F38 M45 70 105 50 104 80
S75-F38 M48 75 110 50 118 85
S80-F38 M52 80 115 55 118 90
S85-F38 M56 85 125 60 128 90
S90-F38 M60 90 125 60 139 90
S95-F38 M64 95 130 65 139 90
S100-F38 M68 100 135 70 144 90
S105-F38 M72 105 135 70 149 90
S110-F38 M76 110 135 70 158 90
S115-F38 M80 115 135 70 159 90
S120-F38 M85 120 135 70 168 95
S130-F38 M90 130 155 93 189 95
S55-F63

20MXTA
25MXTA

35MXTA

2-1/2〞 M36 55 100 57 86 114
S60-F63 M39 60 100 52 119 119
S65-F63 M42 65 100 52 119 119
S70-F63 M45 70 120 67 128 128
S75-F63 M48 75 120 67 128 128
S80-F63 M52 80 130 71 128 128
S85-F63 M56 85 130 71 128 129
S90-F63 M60 90 140 73 139 139
S95-F63 M64 95 140 73 139 139
S100-F63 M68 100 140 81 149 130
S105-F63 M72 105 150 89 149 130
S110-F63 M76 110 150 90 158 130
S115-F63 M80 115 150 98 168 130
S120-F63 M85 120 150 98 178 130
S130-F63 M90 130 170 98 188 130
S135-F63 M95 135 170 114 198 130
S145-F63 M100 145 170 122 210 152
S150-F63 M105 150 190 140 216 152
S155-F63 M110 155 190 140 229 152
S165-F63 M115 165 190 140 241 152

Bolt tightening of high pressure pipe flange in chemical plant.


Bolt tightening of pressure vesselin oil refinery.


Bolt disassembly of turbine in thermal power plant.

Top